Orissa Results 2011 top 100 candidates
1 | 15MH281 | SARTHAK PRADHAN | M | SARASWATI VIDYA MANDIR,BALANGIR | 586 |
2 | 11RB075 | DEBASHISH PRADHAN | M | ANGUL HIGH SCHOOL,ANGUL | 582 |
3 | 25PK261 | TARUNKANTI BEHERA | M | SARASWATI SHISHU BIDYA MANDIR,RAMAHARINAGAR | 580 |
4 | 23TA345 | SUBHANGI PRIYADARSINI | F | PURI ZILLA SCHOOL,PURI | 580 |
5 | 02RB118 | ROSHAN PATI | M | SARASWATI VIDYAMANDIR,GANDHIMARG ANGUL | 579 |
6 | 32RG163 | AYASKANT ROUT | M | SARASWATI SHISHU VIDYAMANDIR,GANDHICHAWK | 579 |
7 | 29PK157 | ASHWINI KUMAR PANDA | M | SARASWATI VIDYA MANDIR,GOSANINUAGAON | 578 |
8 | 18MC170 | NEELKAMAL MALLICK | M | SARASWATI VIDYA MANDIR,BARGARH | 577 |
9 | 15MH276 | SAMBHRANT DASH | M | SARASWATI VIDYA MANDIR,BALANGIR | 576 |
10 | 41RG112 | HEMANTA SAHA | M | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 576 |
11 | 51RD174 | PREMNATH BEHERA | M | ISHANESWARI HIGH SCHOOL,ISHANPUR | 575 |
12 | 15MH277 | SAMEER SAHOO | M | SARASWATI VIDYA MANDIR,BALANGIR | 574 |
13 | 21PK044 | CHIDANANDA SAMAL | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 574 |
14 | 21PK063 | JAGANNATH PANDA | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 574 |
15 | 67PB019 | DEBESH PATRA | M | BALLIPADAR HIGH SCHOOL,BALLIPADAR | 573 |
16 | 02RB054 | ASHISH KUMAR DAS | M | SARASWATI VIDYAMANDIR,GANDHIMARG ANGUL | 573 |
17 | 53RG004 | ADITYA DAS | M | BHAKTA MADHU VIDYAPITHA,KAZI BAZAR | 573 |
18 | 06SB067 | SUSHREE CHANDRASEKHAR PANDA | M | BISHNUPUR HIGH SCHOOL,BISHNUPUR | 573 |
19 | 49SB135 | PRAYASH CHAND | M | R K GOVT HIGH SCHOOL,JALESWAR | 573 |
20 | 02SC040 | DEBI PRASANNA SARASWATA | M | BHADRAK ZILLA SCHOOL,BHADRAK | 573 |
21 | 06SE129 | SUSHAMA MOHANTA | F | G P HIGH SCHOOL,BHALUBASA | 573 |
22 | 14TC295 | PUNYA PLABAN | M | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 573 |
23 | 23TC254 | PRANAYA KUMAR DAS | M | GOVT HIGH SCHOOL C S PUR,PHASE-I,BBSR | 573 |
24 | 15MH273 | RUTU RAJESWARI DALEI | F | SARASWATI VIDYA MANDIR,BALANGIR | 572 |
25 | 17MC344 | PARESH BHOI | M | SRI AUROBINDO INST.OF INT.EDU.&RESR.,BARGARH | 571 |
26 | 03RC032 | BIKASH RANJAN MISHRA | M | B B HIGH SCHOOL,DHENKANAL | 571 |
27 | 67RD200 | P SAGAR ACHARY | M | SARASWATI VIDYAMANDIR,MUNDAMAL | 571 |
28 | 28RG087 | PRERANA SAMAL | F | GOVT GIRLS HIGH SCHOOL,TANGI | 571 |
29 | 38RG079 | DEBASISH MISHRA | M | SARASWATI VIDYAMANDIR,COLLEGE SQUARE | 571 |
30 | 97SD106 | ABHISMITA PRIYADARSHINEE | F | P N J D HIGH SCHOOL,PICHHULI | 571 |
31 | 23TA318 | SATYABRATA NAYAK | M | PURI ZILLA SCHOOL,PURI | 571 |
32 | 71TA255 | PRAJNA PRIYADARSHINI | F | SARASWATI SISHU VIDYA MANDIR,GADA ANDHIA | 571 |
33 | 12TB051 | DURGAPRASAD MISHRA | M | B C HIGH SCHOOL,RANPUR | 571 |
34 | 23TC209 | ALOK KUMAR NAYAK | M | GOVT HIGH SCHOOL C S PUR,PHASE-I,BBSR | 571 |
35 | 54TC082 | SHANTILATA SINGH | F | S E RLY M HIGHER SECONDARY SCHOOL,KHURDA ROAD | 571 |
36 | 31RA164 | SITIKANTHA DASH | M | SARASWATI SISHU VIDYAMANDIR,BADABAZAR J S PUR | 570 |
37 | 67RD076 | ABINASH NANDA | M | SARASWATI SHISHU VIDYAMANDIR,MADHUSUDANNAGAR | 570 |
38 | 41RG089 | BHABANI SANKAR MALLA | M | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 570 |
39 | 41RG208 | SUBHAJIT SAHOO | M | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 570 |
40 | 89SB161 | PRIYADARSANI SUCHISMITA JENA | F | BALASORE ZILLA SCHOOL,BALASORE | 570 |
41 | 01SC240 | KANIKA MUKHERJEE | F | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR | 570 |
42 | 20TC285 | SUMANTA KUMAR SAHOO | M | VIVEKANANDA SHIKSHA KENDRA,LAXMISAGAR BBSR | 570 |
43 | 38MD224 | SATYAJEET DASH | M | SARASWATI VIDYA MANDIR,KUCHINDA | 569 |
44 | 66MK116 | SOURAV MAHANTA | M | FERTILIZER HIGH SCHOOL, FERTILIZER TOWN | 569 |
45 | 21PE237 | SABYASACHI PATTANAIK | M | SARASWATI VIDYA MANDIR,JEYPORE | 569 |
46 | 21PK017 | AMLAN PARIDA | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 569 |
47 | 21PK198 | TANMAYA KUMAR RATH | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 569 |
48 | 35PK185 | SIBASISH MOHANTY | M | S.S.V.M., NIMAKHANDI | 569 |
49 | 35RG064 | BISWAJITA PANDA | F | KALINGA VIDYAPITHA,CHOUDWAR | 569 |
50 | 29SA241 | JAYGOPAL PRUSTY | M | SARASWATI BIDYAMANDIR,KEONJHARGARH | 569 |
51 | 01SC203 | BIBHU PRASAD JENA | M | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR | 569 |
52 | 01SC232 | JHANSI BEHERA | F | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR | 569 |
53 | 23TA381 | ABHINANDAN PATRA | M | SARASWATI SISHU VIDYA MANDIR,COLLEGE SQ,PURI | 569 |
54 | 36TC170 | PUNYATOYA PRIYAMBADA PARIDA | F | SARASWATI SISHU VIDYAMANDIR,NILADREE VIHAR | 569 |
55 | 58TC048 | BIBHURANJAN SAHOO | M | CHINTAMONI BIDYA NIKETAN,NARANGARH | 569 |
56 | 18MC119 | ABINASH DASH | M | SARASWATI VIDYA MANDIR,BARGARH | 568 |
57 | 24MC093 | NISHA NAYAK | F | SATIHARI GIRLS HIGH SCHOOL,BHATLI | 568 |
58 | 15MH195 | ANJAN KUMAR PATEL | M | SARASWATI VIDYA MANDIR,BALANGIR | 568 |
59 | 15MH307 | SOUMYA BOHIDAR | F | SARASWATI VIDYA MANDIR,BALANGIR | 568 |
60 | 03PH173 | MANISHA MISHRA | F | SRI AUROBINDO INTEGRAL EDU CENTRE,RAYAGADA | 568 |
61 | 21PK086 | MONALI RAUT | F | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 568 |
62 | 03RC209 | STHITAPRAJNA DWIBEDY | F | B B HIGH SCHOOL,DHENKANAL | 568 |
63 | 05RG066 | SHASWATI DASH | F | BHAGABATI BIDYAPITHA,SUKLESWAR | 568 |
64 | 38RG340 | UTKAL SAHOO | M | SARASWATI VIDYAMANDIR,COLLEGE SQUARE | 568 |
65 | 89SB082 | GAURAB DASH | M | BALASORE ZILLA SCHOOL,BALASORE | 568 |
66 | 89SB096 | JYOTI PRASAD PATRA | M | BALASORE ZILLA SCHOOL,BALASORE | 568 |
67 | 89SB113 | LABONITA MOHAPATRA | F | BALASORE ZILLA SCHOOL,BALASORE | 568 |
68 | 06SD116 | SATYA RANJAN ACHARYA | M | BANADURGA HIGH SCHOOL,ITAMUNDIA | 568 |
69 | 97SD138 | MANISH RANJAN OTTA | M | P N J D HIGH SCHOOL,PICHHULI | 568 |
70 | 23TA403 | DEBASMITA SUBUDHI | F | SARASWATI SISHU VIDYA MANDIR,COLLEGE SQ,PURI | 568 |
71 | 83TA128 | PRIYANKA PRIYADARSHINI SAHOO | F | NAYAHAT HIGH SCHOOL,NAYAHAT,PURI | 568 |
72 | 11TB242 | SASWATA SURAJ SWAIN | M | UDAYANATH BIDYAPITH,LODHACHUA | 568 |
73 | 12TC378 | SASWAT KUMAR BAHINIPATI | M | SCHOOL OF INTEGRAL EDUCATION,KEDARGOURI OLD TOWN | 568 |
74 | 03PH135 | SINGURU MONIKA | F | SARASWATI SHISHU VIDYA MANDIR,RAYAGADA | 567 |
75 | 21PK090 | NRUSINGHA PRASAD PANDA | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 567 |
76 | 25PK179 | PALLABI PANDA | F | SARASWATI SHISHU BIDYA MANDIR,RAMAHARINAGAR | 567 |
77 | 28PK051 | SWETANJALI DEVI | F | MAA SARASWATI SISHU VIDYAMANDIR,BASUDEVNAGAR,BERHAMPUR | 567 |
78 | 32PK432 | TWINKLE SAHU | F | GOVT SEC AND TRG SCHOOL FOR WOMEN,BERHAMPUR | 567 |
79 | 67RD198 | NIBEDITA SAHOO | F | SARASWATI VIDYAMANDIR,MUNDAMAL | 567 |
80 | 87RD155 | SAROJ KUMAR SAHOO | M | ODANG HIGH SCHOOL,ODANG | 567 |
81 | 03RF198 | MANORANJAN SAHOO | M | NARASINGH SANTARA HIGH SCHOOL,ADHEIGUNDI | 567 |
82 | 41RG077 | AMIT KUMAR MOHANTY | M | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 567 |
83 | 41RG143 | PRAKASH KUMAR KHUNTIA | M | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 567 |
84 | 48RG133 | SOUMYAA SAHOO | F | RAVENSHAW COLLEGIATE SCHOOL, CUTTACK | 567 |
85 | 29SA311 | SOUMYAKANTA PANIGRAHI | M | SARASWATI BIDYAMANDIR,KEONJHARGARH | 567 |
86 | 30SB148 | PRATIK KUMAR PANDA | M | S R HIGH SCHOOL,BALIAPAL | 567 |
87 | 26TA013 | DEBASMITA SWAIN | F | B S S PRANAVANANDA VIDYAMANDIR,SWARGADWAR PURI | 567 |
88 | 76TA150 | SAURAV KUMAR MALLICK | M | NIMAPARA HIGH SCHOOL,NIMAPARA | 567 |
89 | 14TC084 | ABHIJEET MOHAPATRA | M | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 567 |
90 | 05MD179 | KAMALAKANTA PRADHAN | M | SARASWATI VIDYA MANDIR,HIRAKUD | 566 |
91 | 55MH114 | SAMBIT PANIGRAHY | M | SARASWATI SHISHU MANDIR,KANTABANJI | 566 |
92 | 51MK004 | ABINASH SWAIN | M | CHINMAYA VIDYALAYA, SECTOR - 7 | 566 |
93 | 04PF030 | SHESANSHU PATRO | M | BASANTI HIGH SCHOOL,M V 26 MARIWADA | 566 |
94 | 21PK120 | SABYASACHI MISHRA | M | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 566 |
95 | 44RA032 | PRIYAMBADA ACHARYA | F | ARTATRAN BIDYAPITHA,GAJARAJPUR DEBIDOL | 566 |
96 | 37RE256 | SUSHREE ADYASHA MOHANTY | F | S K DEV HIGH SCHOOL,AUL | 566 |
97 | 41RG087 | BANABASINI MOHANTY | F | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 566 |
98 | 41RG184 | SASWATEE PARIHARI | F | SECONDARY BOARD HIGH SCHOOL, CUTTACK | 566 |
99 | 84RG048 | ABHISHEK DAS | M | S G HIGH SCHOOL,BILASUNI | 566 |
100 | 06SA251 | SIBASANKAR GIRI | M | SARASWATI VIDYA MANDIR,CHAMPUA | 566 |
101 | 97SD160 | S L SHINU | M | P N J D HIGH SCHOOL,PICHHULI | 566 |
102 | 23TA448 | SIDHARTHA SRIYANSU SATAPATHY | M | SARASWATI SISHU VIDYA MANDIR,COLLEGE SQ,PURI | 566 |
103 | 20TC146 | ALOK KUMAR DAS | M | VIVEKANANDA SHIKSHA KENDRA,LAXMISAGAR BBSR | 566 |
104 | 48TC227 | RAHULRAJ MISHRA | M | SARASWATI VIDYA MANDIR,KHURDA | 566 |
105 | 73TC181 | SUSHREE SANGITA MOHAPATRA | F | KALANG HIGH SCHOOL,KALANG | 566 |
106 | 96TC228 | SHIBASIS MISHRA | M | BALUGAON HIGH SCHOOL,BALUGAON | 566 |
Comments