PUNE UNIVERSITY LLB 2011 RESULTS - www.unipune.ac.in -LLB 2011 RESULTS

PUNE UNIVERSITY  LLB  2011 RESULTS - www.unipune.ac.in -LLB 2011 RESULTS

LLB
UNIVERSITY OF PUNE
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
THURSDAY 9 JUNE 2011
--------------------------------------------------------------------------
RESULT OF THE FIRST YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM. HELD
IN APRIL 2011
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS
10223 10256 10269 10273 10297 10740 13550
HIGHER SECOND CLASS
10161 10167 10192 10195 10211 10213 10252 10266 10275 10278 10280
10282 10285 10289 10291 10292 10293 10295 10298 10303 10309 10571
10661 10662 10666 10667 10668 10671 10835 10836 10843 10896 10927
11042 11356 11430 11456 11492 11497 11582 11586 11587 11589 11590
11596 11977 12090 12119 12179 12672 12673 12802 13300 13303 13536
14227 14238 14240
SECOND CLASS
10142 10155 10162 10163 10171 10174 10179 10180 10181 10183 10184
10185 10186 10188 10189 10190 10191 10194 10196 10197 10206 10208
10209 10215 10216 10217 10219 10222 10224 10226 10230 10235 10236
10246 10253 10254 10255 10258 10259 10260 10261 10262 10263 10265
10267 10268 10270 10271 10272 10276 10277 10279 10281 10283 10286
10287 10294 10296 10299 10301 10302 10304 10305 10306 10307 10308
10310 10325 10387 10410 10452 10453 10458 10459 10461 10464 10467
10509 10511 10514 10516 10519 10524 10527 10532 10534 10535 10552
10555 10556 10558 10561 10606 10660 10663 10669 10670 10672 10673
10674 10675 10680 10682 10732 10733 10736 10739 10742 10745 10746
10762 10763 10771 10780 10785 10792 10833 10834 10837 10850 10860
10881 10890 10891 10904 10910 10914 10919 10920 10925 10926 10976
10978 10983 10996 10998 11018 11024 11030 11053 11064 11067 11104
11150 11151 11152 11153 11156 11164 11165 11177 11198 11209 11249
11251 11256 11268 11276 11323 11335 11336 11337 11338 11347 11348
11349 11352 11358 11362 11367 11368 11369 11370 11372 11385 11389
11401 11404 11405 11429 11435 11440 11445 11449 11458 11459 11462
11467 11468 11472 11473 11479 11486 11493 11495 11501 11504 11507
11508 11509 11510 11514 11515 11519 11521 11522 11524 11531 11534
11537 11557 11558 11568 11569 11571 11573 11574 11575 11576 11578
11579 11581 11584 11585 11588 11591 11592 11593 11594 11595 11597
11598 11599 11602 11675 11683 11697 11701 11702 11711 11713 11725
11729 11744 11745 11747 11793 11815 11816 11817 11842 11856 11866
11884 11885 11886 11889 11891 11897 11899 11903 11917 11943 11945
11946 11967 11976 11982 12007 12010 12012 12013 12015 12053 12070
12074 12084 12092 12097 12109 12149 12168 12169 12171 12173 12174
12175 12178 12181 12190 12203 12214 12246 12259 12305 12308 12318
12336 12377 12391 12410 12413 12421 12423 12427 12460 12491 12514
12537 12538 12539 12544 12548 12571 12583 12612 12615 12620 12642
12718 12719 12726 12729 12733 12736 12754 12759 12761 12765 12797
12798 12799 12800 12801 12804 12807 12830 12873 12876 12879 12885
12897 12983 12992 12998 13005 13016 13018 13033 13096 13098 13110
13113 13114 13120 13134 13218 13226 13252 13256 13267 13280 13309
13313 13316 13320 13323 13431 13438 13451 13452 13456 13461 13463
Page 1
LLB
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE FIRST YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM. HELD
IN APRIL 2011
--------------------------------------------------------------------------
SECOND CLASS .. Continued ..
13482 13495 13503 13518 13528 13532 13537 13551 13552 13555 13556
13561 13574 13623 13627 13633 13646 13650 13704 13709 13715 13720
13725 13733 13756 13777 13784 13793 13819 13821 13823 13824 13835
13836 13865 13873 13874 13885 13887 13891 13894 13899 13900 13903
13909 13944 13963 13964 13965 13974 13979 13980 14058 14081 14092
14104 14107 14111 14119 14121 14124 14126 14131 14175 14176 14188
14191 14213 14217 14228 14230 14232 14233 14234 14235 14237 14241
14260 14261 14262 14274 14291 14312 14335 14338 14363 14366 14378
14383 14393 14405 14407 14416 14425 14430 14443 14456 14458 14507
14537 14542 14545 14562 14563 14565 14566 14568 14569 14573 14574
14589 14591 14593 14594 14599 14601 14641 14642 14646 14661 14692
14704 14722 14726 14729 14732 14734 14739 14741 14748 14753 14754
14791 14800 14807 14823 14839
PASSES (EQUIVALENCE)
13708 13848 16072
PERCENTAGE OF PASSING : 16.22
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
10187 10212 10688 10690 10737 10741 10766 10862 10932 10956 11931
12014 12101 12197 12241 12243 12245 12697 12710 12756 12773 12777
12789 12791 12792 12793 12856 12871 12883 13028 14208 14564 14582
16135
FOR ELIGIBILITY
12404 12405 12416 12425 12487 12532 13047 13063 14715
FOR OTHER REASONS
15046 15069 15190
FOR PASSED PREVIOUSLY
13905 14106 14159 14324 14374 14873 15035
SMT. KAVERI JAISWAL (SEAT NO.: 10273 OF I.L.S. LAW COLLEGE PUNE)
STOOD * FIRST * AMONGST THE SUCCESSFUL CANDIDATES.
Page 2
LLB
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
THURSDAY 9 JUNE 2011 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE FIRST YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM. HELD
IN APRIL 2011
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 3622
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 3622
4. NO.OF PASSED CANDIDATES : 579
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 7
III. IN HIGHER SECOND CLASS : 58
IV. IN SECOND CLASS : 511
V. PASSES (EQUIVALENCE) : 3
5. NO.OF CANDIDATES WITH A.T.K.T. : 602
6. NO.OF FAILED CANDIDATES (PREVIOUS A.T.K.T.) : 457
7. NO.OF FAILED CANDIDATES : 1931
8. NO.OF CANDIDATES IN RESERVE : 53
- UNFAIR MEANS : 34
- ELIGIBILITY : 9
- OTHER REASONS : 3
- PASSED PREVIOUSLY : 7
9. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 16.22
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
Page 3
LLB
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
THURSDAY 9 JUNE 2011
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN APRIL 2011
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS
13312 13315 13341 13354 13371 13374 13377 13378 13385 13386 13387
13389 13390 13395 13396 13397 13398 13407 13409 13411 13417 13420
13423 13977 14019 14047 14050 14298 14346 14608 14888
HIGHER SECOND CLASS
13306 13318 13321 13344 13347 13353 13357 13358 13362 13365 13366
13367 13368 13372 13373 13381 13382 13388 13391 13392 13394 13399
13401 13403 13404 13405 13406 13408 13410 13412 13419 13421 13422
13425 13426 13427 13428 13516 13523 13592 13595 13599 13600 13610
13688 13695 13759 13803 13807 13827 13837 13859 13860 13916 13921
13945 13947 13976 13988 14008 14009 14012 14016 14023 14024 14025
14035 14039 14041 14042 14043 14045 14288 14311 14317 14318 14320
14321 14332 14339 14341 14342 14348 14354 14364 14424 14531 14540
14542 14609 14617 14649 14651 14756 14759 14761 14770
SECOND CLASS
13307 13310 13311 13313 13317 13323 13330 13332 13335 13337 13342
13348 13349 13351 13355 13359 13361 13363 13364 13369 13370 13375
13376 13379 13380 13383 13384 13400 13402 13413 13414 13416 13418
13424 13429 13447 13451 13454 13460 13486 13493 13495 13500 13505
13507 13509 13511 13512 13518 13520 13522 13526 13527 13534 13540
13541 13548 13559 13561 13563 13567 13569 13577 13579 13580 13581
13582 13583 13584 13585 13586 13588 13589 13590 13591 13593 13594
13596 13597 13598 13601 13603 13605 13606 13607 13608 13609 13611
13613 13619 13631 13638 13649 13657 13658 13660 13662 13664 13672
13673 13674 13675 13676 13677 13680 13682 13683 13684 13685 13689
13691 13692 13693 13694 13696 13697 13698 13701 13702 13715 13718
13719 13729 13731 13732 13733 13738 13747 13754 13755 13756 13758
13760 13761 13762 13764 13765 13766 13767 13770 13772 13773 13799
13800 13801 13805 13808 13811 13812 13818 13820 13822 13826 13830
13832 13833 13839 13842 13843 13844 13845 13851 13853 13854 13856
13857 13858 13865 13881 13882 13884 13887 13888 13891 13898 13901
13902 13905 13907 13908 13914 13915 13917 13918 13919 13920 13923
13931 13932 13933 13934 13937 13939 13941 13942 13946 13948 13949
13950 13952 13953 13958 13961 13966 13967 13968 13970 13971 13973
13974 13975 13981 13991 13992 13993 14002 14003 14007 14010 14014
14018 14020 14021 14022 14027 14028 14030 14031 14034 14036 14038
14044 14046 14048 14049 14055 14058 14064 14067 14069 14072 14073
14075 14076 14077 14079 14080 14088 14092 14101 14102 14104 14108
14109 14111 14114 14118 14120 14127 14132 14133 14135 14136 14137
14144 14154 14163 14164 14168 14170 14172 14174 14196 14197 14198
14200 14201 14203 14233 14237 14238 14240 14242 14243 14246 14247
14248 14251 14274 14283 14285 14286 14290 14292 14296 14297 14299
14306 14307 14314 14315 14325 14327 14328 14330 14337 14338 14340
14343 14344 14345 14347 14349 14350 14351 14355 14357 14358 14360
Page 4
LLB
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN APRIL 2011
--------------------------------------------------------------------------
SECOND CLASS .. Continued ..
14361 14362 14373 14380 14415 14419 14422 14423 14429 14431 14432
14440 14444 14450 14452 14461 14464 14468 14469 14470 14471 14472
14473 14474 14475 14478 14479 14480 14481 14483 14484 14489 14490
14491 14492 14494 14496 14520 14521 14532 14533 14539 14549 14551
14553 14562 14563 14568 14569 14570 14576 14578 14585 14588 14597
14603 14604 14605 14606 14607 14610 14611 14613 14614 14615 14616
14618 14619 14621 14659 14679 14682 14690 14704 14706 14708 14709
14710 14714 14722 14723 14729 14733 14736 14737 14747 14755 14757
14758 14760 14762 14763 14764 14765 14766 14767 14768 14769 14771
14772 14773 14774 14775 14776 14777 14779 14782 14785 14786 14787
14799 14802 14803 14815 14820 14826 14860 14864 14870 14871 14918
15049 15070 15098 15116 15119 15128 15137 15141 15183 15204 15210
15212 15219 15222 15246 15263 15281 15290 15334 15351 15376 15399
15405 15416 15433 15496 15511 15520 15521 15529 15533 15536 15538
15546 15565 15573 15618 15620 15652 15659 15667 15668 15669 15671
15678 15685 15692 15726 15759 15760 15771 15785 15788 15791 15796
15799 15801 15805 15812 15816 15865 15868 15871 15883 15887 15890
15902 15906 15908 15909 15910 15914 15915 15916 15919 15920 15924
15951 15961 15977 15978 15981 15982 15986 15987 15993 15995 15997
15999 16001 16009 16019 16030 16033 16034 16038 16039 16062 16094
16096 16140
PASSES (EQUIVALENCE)
13458 14395 15121 15497
PERCENTAGE OF PASSING : 36.80
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
14208 14564 14582 14622 15907
FOR ELIGIBILITY
14715
FOR PASSED PREVIOUSLY
14359 14623 15035 15062 15110 15996 16000 16061 16072
FOR PREVIOUS YEAR
13290 13497 13506 14110 14223 14279 14331 14386 14433 14434 14446
14672 15038 15046 15359
Page 5
LLB
SMT. SONALI JAIN (SEAT NO.: 13423 OF I.L.S. LAW COLLEGE PUNE)
STOOD * FIRST * AMONGST THE SUCCESSFUL CANDIDATES.
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
THURSDAY 9 JUNE 2011 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE SECOND YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN) EXAM.
HELD IN APRIL 2011
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 1859
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 1859
4. NO.OF PASSED CANDIDATES : 673
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 31
III. IN HIGHER SECOND CLASS : 97
IV. IN SECOND CLASS : 541
V. PASSES (EQUIVALENCE) : 4
5. NO.OF CANDIDATES WITH A.T.K.T. : 370
6. NO.OF FAILED CANDIDATES (PREVIOUS A.T.K.T.) : 274
7. NO.OF FAILED CANDIDATES : 512
8. NO.OF CANDIDATES IN RESERVE : 30
- UNFAIR MEANS : 5
- ELIGIBILITY : 1
- PASSED PREVIOUSLY : 9
- PREVIOUS YEAR : 15
9. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 36.80
GANESHKHIND, S.M.AHIRE
Page 6
LLB
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
THURSDAY 9 JUNE 2011
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN APRIL 2011
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS
14884 14891 14900 14904 14905 14906 14931 14936 14938 14941 14943
14944 14945 14948 14950 14951 14952 14953 14955 14958 14961 14962
14964 14966 14968 14969 14970 14971 14974 14975 14976 14977 14980
14986 15053 15075 15228 15251 15309 15320 15321 15362 15386 15387
15442 15451 15464 15477 15481 15601 15605 15625 15628 15630 15634
15635 15653 15697 15702 15712 15895 15941 15944
HIGHER SECOND CLASS
14885 14888 14893 14898 14910 14911 14913 14918 14922 14925 14927
14929 14930 14932 14933 14934 14935 14937 14939 14940 14946 14947
14949 14954 14956 14957 14959 14963 14965 14967 14972 14973 14979
14981 14982 14983 14984 14985 14987 14988 14990 14991 14992 14993
14994 14995 14997 14998 14999 15001 15002 15003 15004 15006 15007
15008 15058 15060 15085 15087 15088 15121 15142 15143 15144 15151
15152 15154 15155 15158 15159 15162 15166 15168 15197 15199 15200
15205 15214 15217 15220 15226 15231 15232 15234 15236 15237 15238
15239 15245 15247 15271 15272 15292 15293 15295 15310 15312 15314
15315 15316 15317 15322 15323 15324 15345 15349 15350 15355 15356
15357 15361 15363 15364 15366 15367 15371 15378 15385 15388 15402
15406 15407 15415 15416 15417 15419 15420 15421 15423 15424 15427
15428 15429 15431 15436 15444 15446 15447 15448 15452 15453 15455
15458 15459 15461 15463 15465 15466 15467 15470 15472 15473 15475
15484 15488 15489 15490 15491 15509 15511 15513 15514 15516 15544
15578 15596 15599 15606 15607 15608 15609 15619 15626 15627 15629
15631 15632 15633 15637 15670 15679 15682 15683 15686 15687 15692
15695 15696 15698 15699 15700 15701 15704 15705 15707 15708 15710
15714 15715 15719 15764 15765 15766 15772 15825 15827 15829 15833
15836 15837 15840 15841 15842 15846 15847 15849 15896 15905 15918
15942 15966 16003 16010 16016 16027 16028 16030 16036 16037 16038
16042 16044 16046 16048 16083 16123
SECOND CLASS
14882 14886 14890 14892 14896 14901 14902 14903 14907 14908 14909
14912 14914 14915 14919 14921 14923 14924 14926 14942 14960 14978
14989 14996 15000 15005 15015 15016 15021 15040 15051 15054 15055
15059 15063 15065 15066 15067 15070 15071 15072 15073 15074 15076
15077 15080 15081 15083 15084 15086 15090 15091 15092 15094 15095
15096 15098 15100 15102 15103 15104 15108 15109 15111 15112 15114
15115 15117 15122 15123 15124 15127 15129 15131 15133 15135 15137
15138 15139 15141 15145 15146 15147 15149 15150 15153 15156 15157
15160 15161 15163 15164 15165 15167 15170 15171 15174 15183 15187
Page 7
LLB
15188 15195 15196 15198 15202 15204 15206 15208 15209 15210 15212
15213 15216 15218 15219 15222 15223 15225 15229 15230 15235 15240
15243 15244 15248 15249 15250 15253 15254 15256 15258 15263 15264
15265 15267 15268 15269 15274 15275 15280 15281 15286 15287 15290
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN APRIL 2011
--------------------------------------------------------------------------
SECOND CLASS .. Continued ..
15291 15296 15297 15299 15303 15304 15305 15306 15307 15308 15311
15313 15318 15327 15331 15336 15338 15340 15348 15351 15353 15354
15365 15368 15369 15370 15372 15373 15374 15377 15382 15384 15393
15394 15400 15404 15405 15410 15411 15412 15413 15414 15418 15422
15425 15426 15430 15432 15433 15434 15435 15437 15441 15443 15445
15454 15462 15469 15471 15474 15476 15478 15479 15480 15482 15483
15485 15486 15487 15493 15494 15500 15501 15502 15505 15507 15510
15512 15515 15520 15523 15527 15534 15538 15539 15540 15541 15542
15545 15547 15548 15549 15550 15551 15552 15553 15561 15568 15576
15577 15581 15582 15584 15585 15586 15587 15590 15591 15593 15595
15597 15598 15600 15602 15611 15612 15613 15615 15616 15617 15621
15622 15623 15636 15643 15644 15649 15655 15656 15678 15681 15688
15689 15690 15691 15693 15706 15709 15711 15713 15716 15718 15726
15728 15737 15738 15742 15744 15747 15754 15757 15759 15762 15767
15768 15769 15770 15771 15773 15774 15775 15777 15778 15779 15781
15782 15783 15784 15785 15786 15791 15792 15793 15794 15798 15799
15800 15801 15803 15804 15805 15806 15808 15809 15812 15814 15817
15818 15819 15821 15823 15826 15828 15830 15831 15832 15835 15839
15843 15844 15845 15848 15850 15865 15866 15868 15870 15872 15874
15875 15878 15884 15885 15886 15887 15889 15891 15892 15893 15894
15897 15898 15902 15909 15910 15912 15917 15920 15921 15923 15925
15926 15927 15928 15929 15930 15936 15937 15938 15939 15940 15943
15945 15946 15951 15955 15967 15969 15971 15973 15975 15979 15980
15982 15986 15991 15996 15997 16000 16006 16008 16009 16015 16017
16019 16020 16021 16025 16026 16031 16033 16034 16039 16040 16045
16047 16049 16051 16052 16054 16062 16064 16066 16067 16069 16070
16071 16073 16076 16077 16079 16080 16081 16082 16087 16094 16097
16098 16102 16103 16104 16105 16106 16107 16109 16113 16114 16115
16116 16118 16119 16121 16124 16125 16128 16130 16132 16133 16138
PASSES (EQUIVALENCE)
15266 15270 15273 15703
PERCENTAGE OF PASSING : 62.53
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
15215 15907
Page 8
LLB
FOR OTHER REASONS
16072 16120
FOR PASSED PREVIOUSLY
15566
FOR PREVIOUS YEAR
14889 15027 15068 15069 15082 15118 15221 15301 15335 15381 15383
CONTINUED ....􀀀
UNIVERSITY OF PUNE
PAGE : 3
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN APRIL 2011
--------------------------------------------------------------------------
FOR PREVIOUS YEAR
15409 15506 15589 15662 15723 15724 15735 15780 15811 15931 15974
16050 16060
SMT. CHHATPAR GEETIKA DARSHAN (SEAT NO.: 15228 OF AKK NEW LAW ACADEMY,PUNE)
STOOD * FIRST * AMONGST THE SUCCESSFUL CANDIDATES.
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
THURSDAY 9 JUNE 2011 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF THE THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE (SEM.PATTERN)
EXAM. HELD IN APRIL 2011
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 1254
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 1254
4. NO.OF PASSED CANDIDATES : 766
I. IN FIRST CLASS WITH DISTINCTION : 0
II. IN FIRST CLASS : 63
III. IN HIGHER SECOND CLASS : 237
IV. IN SECOND CLASS : 462
Page 9
LLB
V. PASSES (EQUIVALENCE) : 4
5. NO.OF FAILED CANDIDATES : 459
6. NO.OF CANDIDATES IN RESERVE : 29
- UNFAIR MEANS : 2
- OTHER REASONS : 2
- PASSED PREVIOUSLY : 1
- PREVIOUS YEAR : 24
7. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 62.53
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
Page 10

Comments