PUNE CENTRALISED ADMISSIONS STD. XI 2011-2012 - ARTS ENGLISH MEDIUM -CUT OFF PERCENTAGES

PUNE  CENTRALISED ADMISSIONS STD. XI 2011-2012 - ARTS ENGLISH MEDIUM -CUT OFF PERCENTAGES

  for more info clik hear
CENTRALISED ADMISSIONS (STD. XI 2011-2012) PUNE CITY - COLLEGEWISE CUT-OFF PERCENTAGES FOR ARTS ENGLISH MEDIUM
COLL. CODE NAME OF THE COLLEGE S.C. S.T. VJA  NTB  NTC  NTD  OBC  SP.BC. SPL  SPO  HAND  OPEN
11  S.P.COLLEGE,TILAK ROAD, PUNE             48.80 44.60 0.00 60.00 0.00 0.00 42.60 0.00 48.60 45.00 0.00 79.09
12  SUSHILA BAHUDHINI JR COLLEGE, PUNE (PNG  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.85
13  ACHARYA D.B.DADAWALA JR. COLLEGE, PUNE   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.15
14  SHRI SIDDHIVINAYAK ARTS,COMM. MAHILA VI  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.62
15  SINGHGAD COLL OF ART, SCI & COMM., VADG  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
16  ABHINAV EDU. SOCIETY'S ENGLISH MED. SCH  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.00
17  SINHGAD COLLEGE OF ARTS,SCI & COMM, NHA  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.60
18  ASIAN J COLL OF SCI, COMM & ARTS NHARE   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.60
19  PUSHPADEVI DUGAD JR COLL. OF ARTS, SCI   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.64
20  P.JOG ENGLISH MEDIUM SCHOOL SINHAGAD RO  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.00
21  NOWROSJEE WADIA COLLEGE, PUNE            38.00 51.40 0.00 38.15 57.82 0.00 46.18 0.00 35.00 42.60 0.00 70.36
22  ST.MIRAS COLLEGE FOR GIRLS KOREGAON PAR  45.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.45
23  S.N.B.P.JUNIOR COLLEGE MAHARASHTRA HSG   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.69
24  P.A.INAMDAR TRUST'S HIGH SCH & JR COLLE  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.23
26  DON BOSCO SEC & H SEC SCHOOL YERWADA (P  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.60
27  THE REWACHAND BHEJWANI ACD & JR.COLL CA  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.40
30  POONA COLLEGE, GOLIBAR MAIDAN, PUNE      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.20
31  ABEDA INAMDAR JR. COLLEGE FOR GIRLS,GOL  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.40
32  VISHWKARMA HIGHSCH & H SEC ENG MEDIUM S  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.20
33  SINHAGAD COLLEGE OF ARTS,SCI & COMM.,KO  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.64
34  FERGUSSON COLLEGE, PUNE                  62.73 0.00 68.20 78.55 61.60 88.00 65.20 69.20 69.80 84.55 58.00 90.00
35  SYMBIOSIS COLLEGE, SENAPATHIBAPAT ROAD,  52.73 0.00 0.00 66.18 0.00 0.00 42.40 66.00 70.00 81.09 0.00 85.45
36  MODERN COLLEGE, SHIVAJINAGAR, PUNE (PNG  38.00 37.20 0.00 50.00 52.73 0.00 35.40 0.00 48.20 51.20 0.00 63.60
37  KILBIL HIGH SCH. & JR.COLL JANAWADI,GOK  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.80
38  PAD. DR. D.Y. PATIL COLL. PIMPRI ,PUNE   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.91
39  AJMERA HIGHSCHOOL & JR.COLLEGE PIMPRI (  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.67
40  ABHIMAN JR. COLLEGE, PRADHIKARAN, NIGDI  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.40
41  SHIKSHAN MAHARSHI DR.PATIL JR.COLLEGE S  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.20
42  MODERN JR.COLLEGE OF ARTS,SCI,COMM YAMU  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.91
43  P.B.JOG JR COLLEGE OF ARTS & COMMERCE,C  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.60
44  BALAJI JR COLLEGE OF ARTS, COMM & SCI,   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.80
45  A.C.E.M DR.D.Y.PATIL JR COLLEGE, AKURDI  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.20
 

Comments