University Of Pune RESULT OF THE MASTER IN COMPUTER MANAGEMENT

RESULT OF THE MASTER IN COMPUTER MANAGEMENT (REVISED 2005-06) EXAM. HELD

IN APRIL 2009

--------------------------------------------------------------------------

THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-

FIRST CLASS WITH DISTINCTION

3201 3668 3681 4089 4191 4206 4917 4927 4932 5143 5149

5151 5743

FIRST CLASS

3033 3060 3068 3070 3101 3110 3139 3142 3153 3155 3157

3158 3161 3168 3174 3181 3202 3203 3204 3207 3208 3209

3211 3215 3218 3219 3342 3394 3396 3397 3429 3430 3431

3433 3434 3436 3506 3507 3509 3512 3518 3522 3523 3525

3526 3536 3562 3573 3575 3580 3581 3583 3584 3588 3600

3604 3609 3612 3615 3618 3620 3621 3622 3625 3627 3640

3641 3643 3644 3646 3647 3649 3654 3655 3656 3658 3659

3660 3661 3662 3663 3665 3669 3671 3672 3673 3674 3675

3676 3677 3678 3679 3680 3682 3683 3684 3685 3821 3824

3825 3833 3834 3838 3908 3911 3912 3913 3914 3916 3918

3923 3924 3925 3929 3984 4009 4010 4053 4081 4087 4088

4091 4093 4095 4100 4101 4102 4124 4135 4139 4184 4192

4194 4197 4199 4202 4204 4205 4208 4257 4258 4262 4283

4289 4368 4369 4370 4371 4413 4419 4434 4445 4454 4456

4457 4470 4509 4517 4523 4586 4620 4659 4670 4673 4682

4683 4690 4710 4716 4736 4778 4804 4814 4815 4816 4818

4860 4862 4863 4900 4901 4918 4919 4920 4921 4923 4924

4925 4928 4929 4930 4933 4934 4936 4937 4938 4958 4972

4973 5044 5045 5046 5047 5048 5049 5050 5052 5053 5054

5055 5122 5137 5138 5139 5141 5142 5144 5145 5146 5147

5148 5152 5153 5156 5192 5200 5263 5273 5303 5311 5313

5319 5320 5321 5322 5324 5325 5329 5331 5379 5398 5399

5407 5464 5519 5520 5552 5715 5725 5728 5731 5739 5744

5748 5749 5751 5753 5754 5755 5757 5760 5761 5763 5764

5766 5767 5769 5770 5771 5793 5803 5810 5811 5815 5842

5846 5851 5877

HIGHER SECOND CLASS

3013 3017 3018 3034 3041 3064 3065 3071 3073 3082 3096

3108 3111 3123 3128 3135 3140 3162 3165 3166 3167 3170

3176 3177 3180 3192 3196 3197 3198 3199 3200 3205 3206

3213 3214 3216 3217 3220 3227 3276 3321 3322 3324 3325

3326 3334 3336 3340 3345 3350 3351 3362 3365 3368 3371

3375 3383 3398 3404 3405 3408 3413 3435 3437 3438 3449

3462 3466 3467 3478 3479 3495 3498 3504 3510 3511 3513

3514 3515 3519 3520 3521 3524 3527 3561 3566 3567 3568

3569 3571 3574 3579 3586 3587 3589 3593 3594 3595 3599

3608 3610 3614 3617 3619 3623 3629 3632 3633 3635 3642

3648 3650 3651 3652 3653 3657 3664 3666 3667 3670 3693

3728 3742 3743 3744 3747 3750 3754 3756 3759 3763 3766

3775 3778 3795 3808 3812 3814 3826 3827 3828 3829 3835

CONTINUED ....

UNIVERSITY OF PUNE

PAGE : 2

--------------------------------------------------------------------------

RESULT OF THE MASTER IN COMPUTER MANAGEMENT (REVISED 2005-06) EXAM. HELD

IN APRIL 2009

--------------------------------------------------------------------------

HIGHER SECOND CLASS .. Continued ..

3836 3837 3864 3865 3882 3893 3906 3907 3909 3910 3915

3921 3922 3926 3927 3928 3930 3967 3968 3970 3972 3977

3982 3985 3992 4000 4004 4008 4011 4027 4029 4046 4051

4057 4062 4063 4064 4066 4069 4072 4073 4074 4076 4077

4082 4084 4086 4090 4092 4094 4096 4097 4099 4103 4109

4113 4114 4122 4128 4129 4134 4140 4144 4145 4148 4150

4153 4155 4161 4162 4165 4168 4169 4170 4177 4179 4193

4195 4196 4198 4200 4201 4203 4212 4215 4218 4227 4236

4237 4239 4242 4245 4249 4270 4272 4281 4282 4298 4309

4322 4323 4338 4340 4346 4355 4356 4360 4361 4362 4363

4364 4366 4372 4398 4412 4414 4422 4436 4437 4439 4440

4441 4442 4448 4451 4455 4458 4471 4476 4477 4478 4479

4483 4490 4494 4501 4513 4516 4520 4522 4524 4526 4527

4530 4531 4532 4533 4535 4536 4542 4547 4580 4585 4587

4607 4609 4630 4632 4633 4636 4642 4648 4667 4668 4671

4672 4674 4675 4677 4678 4679 4681 4684 4687 4688 4689

4695 4697 4702 4709 4723 4726 4731 4735 4737 4738 4752

4757 4759 4772 4775 4781 4799 4800 4802 4803 4807 4813

4820 4833 4841 4848 4850 4854 4857 4861 4869 4877 4890

4891 4895 4898 4904 4905 4907 4914 4915 4916 4922 4931

4991 4994 5000 5005 5012 5014 5018 5025 5043 5051 5056

5059 5089 5107 5108 5111 5117 5125 5129 5130 5131 5150

5180 5187 5199 5201 5217 5221 5240 5242 5254 5268 5295

5298 5299 5306 5307 5314 5316 5317 5318 5326 5327 5328

5332 5334 5337 5378 5383 5385 5388 5389 5403 5409 5410

5422 5447 5463 5468 5483 5486 5489 5492 5495 5497 5516

5522 5534 5620 5644 5690 5691 5692 5693 5722 5729 5730

5733 5736 5737 5738 5740 5742 5745 5746 5747 5750 5752

5756 5758 5759 5762 5768 5772 5783 5787 5796 5797 5817

5818 5825 5830 5835 5841 5843 5845 5847 5848 5849 5850

5852 5864 5874 5878 5886 5888

SECOND CLASS

3016 3037 3086 3090 3102 3107 3134 3150 3151 3159 3163

3172 3173 3178 3194 3210 3222 3233 3235 3236 3237 3247

3256 3257 3270 3271 3292 3296 3298 3304 3343 3406 3407

3409 3420 3425 3426 3432 3441 3454 3455 3469 3471 3477

3481 3482 3484 3489 3490 3491 3493 3496 3497 3499 3503

3505 3508 3516 3517 3537 3545 3554 3564 3590 3607 3630

3634 3687 3697 3702 3704 3705 3712 3716 3717 3726 3727

3730 3734 3736 3740 3745 3768 3772 3774 3784 3788 3789

3793 3794 3798 3799 3801 3803 3807 3810 3818 3820 3823

3830 3831 3843 3852 3867 3870 3875 3877 3878 3879 3883

3890 3901 3903 3905 3917 3919 3920 3966 3998 4013 4015

4021 4031 4037 4038 4039 4043 4055 4059 4065 4071 4075

4079 4106 4108 4110 4160 4166 4167 4172 4173 4217 4220

4250 4254 4263 4266 4286 4312 4314 4336 4337 4358 4367

4374 4376 4382 4387 4391 4394 4395 4400 4401 4406 4409

4421 4423 4425 4433 4443 4444 4461 4462 4466 4467 4495

CONTINUED ....

UNIVERSITY OF PUNE

PAGE : 3

--------------------------------------------------------------------------

RESULT OF THE MASTER IN COMPUTER MANAGEMENT (REVISED 2005-06) EXAM. HELD

IN APRIL 2009

--------------------------------------------------------------------------

SECOND CLASS .. Continued ..

4504 4521 4528 4541 4548 4575 4581 4589 4596 4598 4625

4639 4643 4646 4650 4652 4680 4692 4698 4700 4713 4715

4719 4725 4727 4739 4758 4765 4770 4771 4773 4785 4790

4791 4792 4794 4798 4809 4832 4837 4842 4846 4853 4865

4872 4887 4939 4943 4944 4947 4956 4962 5002 5008 5010

5058 5064 5068 5074 5076 5083 5090 5127 5134 5155 5157

5166 5170 5171 5173 5176 5178 5181 5184 5185 5207 5211

5219 5226 5230 5239 5247 5248 5249 5252 5257 5266 5267

5289 5294 5297 5308 5351 5352 5356 5361 5367 5375 5377

5418 5436 5440 5442 5443 5448 5449 5459 5462 5465 5476

5478 5481 5490 5491 5493 5501 5504 5506 5510 5512 5517

5518 5521 5525 5530 5537 5548 5554 5570 5573 5578 5583

5584 5601 5604 5605 5612 5615 5616 5617 5626 5639 5642

5645 5647 5655 5660 5662 5675 5684 5686 5687 5688 5699

5701 5709 5724 5726 5735 5776 5779 5781 5784 5801 5806

5812 5826 5829 5840 5853 5854 5858 5866 5869 5911

PASS CLASS

3100 3116 3243 3250 3265 3267 3280 3286 3312 3442 3445

3459 3472 3488 3500 3501 3790 3868 3869 3884 3934 3943

4120 4182 4377 4383 4397 4403 4407 4786 4950 5339 5466

5499 5529 5540 5544 5547 5567 5568 5576 5681 5695 5696

5698 5704

PERCENTAGE OF PASSING : 41.22

THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-

FOR UNFAIR MEANS

3030 3980 4136 4492 4592 4838 4844 4888 5271 5461 5613

FOR PASSED PREVIOUSLY

4115

SMT. CHOUGALE TANUJA BHIMRAO (SEAT NO.: 4089 OF ALLANA INST.,CAMP,PUNE 1)

STOOD * FIRST * AMONGST ALL THE SUCCESSFUL CANDIDATES.

GANESHKHIND, M.S.PHIRANGE

PUNE 411 007 CONTROLLER OF EXAMINATIONS

TUESDAY 23 JUNE 2009 UNIVERSITY OF PUNE

UNIVERSITY OF PUNE

SUMMARY STATISTICS

--------------------------------------------------------------------------

RESULT OF THE MASTER IN COMPUTER MANAGEMENT (REVISED 2005-06) EXAM. HELD

IN APRIL 2009

--------------------------------------------------------------------------

1. NO.OF CANDIDATES REGISTERED : 2877

2. NO.OF TOTAL ABSENT CANDIDATES : 34

3. NO.OF CANDIDATES APPEARED : 2843

4. NO.OF PASSED CANDIDATES : 1167

I. IN FIRST CLASS WITH DISTINCTION : 13

II. IN FIRST CLASS : 278

III. IN HIGHER SECOND CLASS : 479

IV. IN SECOND CLASS : 351

V. IN PASS CLASS : 46

5. NO.OF FAILED CANDIDATES : 1698

6. NO.OF CANDIDATES IN RESERVE : 12

RESERVE DUE TO UNFAIR MEANS : 11

PASSED PREVIOUSLY : 1

7. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 41.22

GANESHKHIND, M.S.PHIRANGE

PUNE 411 007 CONTROLLER OF EXAMINATIONS

UNIVERSITY OF PUNE

UNIVERSITY OF PUNE

CONFIDENTIAL

NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON

TUESDAY 23 JUNE 2009

--------------------------------------------------------------------------

RESULT OF THE MASTER IN COMPUTER MANAGEMENT (SEMESTER PATTERN) EXAMINATION

HELD IN APRIL 2009

--------------------------------------------------------------------------

THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-

FIRST CLASS WITH DISTINCTION

NIL

FIRST CLASS

7068 7088

HIGHER SECOND CLASS

7005 7007 7055

SECOND CLASS

7022 7032 7033 7042 7048 7056 7079 7081 7086 7087 7117

7118

PASS CLASS

7021 7029 7036 7058 7089 7099

PERCENTAGE OF PASSING : 20.54

THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-

FOR UNFAIR MEANS

7015 7095

Comments